Army to Population Percentage For Each Country In The World. The World's Biggest Militaries.
Military to Population Percentage By Country From Highest To Lowest
Percentage figures are obtained by dividing the military size by the country population. For example, 30.7% of all North Koreans are in the military, almost third of the population.
# | Country | Army % | Army Size |
---|---|---|---|
1. | North Korea | 30.7% | 8M |
2. | South Korea | 13.5% | 7M |
3. | Cuba | 10.1% | 1.1M |
4. | Armenia | 9.7% | 270K |
5. | Eritrea | 8.8% | 325K |
6. | Taiwan | 7.7% | 1.8M |
7. | Cyprus | 5.6% | 70K |
8. | Finland | 5.4% | 300K |
9. | Singapore | 5.3% | 315K |
10. | Vietnam | 5.1% | 5M |
11. | Belarus | 4.7% | 450K |
12. | Mongolia | 4.7% | 160K |
13. | Azerbaijan | 4.6% | 480K |
14. | Greece | 3.6% | 375K |
15. | Ukraine | 3.3% | 1.3M |
16. | Paraguay | 2.9% | 200K |
17. | Russia | 2.6% | 3.7M |
18. | Portugal | 2.6% | 270K |
19. | Switzerland | 2.5% | 220K |
20. | Montenegro | 2.4% | 15K |
21. | Brunei | 2.2% | 10K |
22. | Moldova | 2% | 65K |
23. | Estonia | 1.9% | 25K |
24. | Laos | 1.8% | 135K |
25. | South Sudan | 1.7% | 190K |
26. | Austria | 1.7% | 150K |
27. | Sri Lanka | 1.6% | 360K |
28. | Jordan | 1.6% | 185K |
29. | Lithuania | 1.6% | 45K |
30. | Lebanon | 1.5% | 85K |
31. | Bahrain | 1.5% | 22K |
32. | Latvia | 1.4% | 25K |
33. | Malaysia | 1.3% | 440K |
34. | Venezuela | 1.3% | 360K |
35. | Norway | 1.3% | 70K |
36. | Djibouti | 1.3% | 15K |
37. | Egypt | 1.2% | 1.3M |
38. | Syria | 1.2% | 275K |
39. | Cambodia | 1.2% | 200K |
40. | Serbia | 1.2% | 85K |
41. | Kuwait | 1.2% | 50K |
42. | North Macedonia | 1.2% | 25K |
43. | Iran | 1.1% | 1M |
44. | Turkey | 1.1% | 900K |
45. | Algeria | 1.1% | 475K |
46. | Morocco | 1.1% | 400K |
47. | Oman | 1.1% | 50K |
48. | Fiji | 1.1% | 10K |
49. | Brazil | 1% | 2.2M |
50. | Thailand | 1% | 700K |
51. | Colombia | 1% | 530K |
52. | Myanmar | 1% | 520K |
53. | Peru | 1% | 350K |
54. | Denmark | 1% | 60K |
55. | Croatia | 1% | 40K |
56. | Romania | 0.9% | 180K |
57. | Chile | 0.9% | 170K |
58. | Ecuador | 0.9% | 160K |
59. | El Salvador | 0.9% | 55K |
60. | Qatar | 0.9% | 25K |
61. | Iraq | 0.8% | 350K |
62. | Honduras | 0.8% | 85K |
63. | Georgia | 0.8% | 30K |
64. | United States | 0.7% | 2.2M |
65. | Saudi Arabia | 0.7% | 260K |
66. | Dominican Republic | 0.7% | 75K |
67. | United Arab Emirates | 0.7% | 65K |
68. | Turkmenistan | 0.7% | 45K |
69. | Bulgaria | 0.7% | 45K |
70. | Panama | 0.7% | 30K |
71. | Uruguay | 0.7% | 25K |
72. | Namibia | 0.7% | 17K |
73. | Slovenia | 0.7% | 15K |
74. | Belize | 0.7% | 3K |
75. | Pakistan | 0.6% | 1.5M |
76. | France | 0.6% | 390K |
77. | Italy | 0.6% | 370K |
78. | Guatemala | 0.6% | 110K |
79. | Bolivia | 0.6% | 75K |
80. | Hungary | 0.6% | 60K |
81. | Guyana | 0.6% | 4.5K |
82. | Sudan | 0.5% | 215K |
83. | Spain | 0.5% | 215K |
84. | Poland | 0.5% | 200K |
85. | Afghanistan | 0.5% | 200K |
86. | Burundi | 0.5% | 60K |
87. | Sweden | 0.5% | 55K |
88. | Mauritania | 0.5% | 25K |
89. | Bosnia and Herzegovina | 0.5% | 15K |
90. | Malta | 0.5% | 2.5K |
91. | Barbados | 0.5% | 1.5K |
92. | India | 0.4% | 5.2M |
93. | Indonesia | 0.4% | 1.1M |
94. | Nepal | 0.4% | 115K |
95. | Australia | 0.4% | 95K |
96. | Kazakhstan | 0.4% | 75K |
97. | Tunisia | 0.4% | 50K |
98. | Kyrgyzstan | 0.4% | 25K |
99. | Botswana | 0.4% | 10K |
100. | Bahamas | 0.4% | 1.5K |
101. | Seychelles | 0.4% | 450 |
102. | China | 0.3% | 4M |
103. | Mexico | 0.3% | 415K |
104. | Philippines | 0.3% | 340K |
105. | Japan | 0.3% | 320K |
106. | Germany | 0.3% | 240K |
107. | United Kingdom | 0.3% | 230K |
108. | Angola | 0.3% | 120K |
109. | Canada | 0.3% | 115K |
110. | Zimbabwe | 0.3% | 55K |
111. | Netherlands | 0.3% | 50K |
112. | Chad | 0.3% | 50K |
113. | Rwanda | 0.3% | 37K |
114. | Belgium | 0.3% | 35K |
115. | Slovakia | 0.3% | 17K |
116. | Ireland | 0.3% | 15K |
117. | New Zealand | 0.3% | 15K |
118. | Gabon | 0.3% | 8K |
119. | Albania | 0.3% | 8K |
120. | Trinidad and Tobago | 0.3% | 4.5K |
121. | Suriname | 0.3% | 2K |
122. | Luxembourg | 0.3% | 2K |
123. | Cape Verde | 0.3% | 1.5K |
124. | Antigua and Barbuda | 0.3% | 300 |
125. | Tanzania | 0.2% | 110K |
126. | Argentina | 0.2% | 105K |
127. | Uzbekistan | 0.2% | 70K |
128. | Czech Republic | 0.2% | 25K |
129. | Tajikistan | 0.2% | 20K |
130. | Nicaragua | 0.2% | 15K |
131. | Republic Of Congo | 0.2% | 13K |
132. | Central African Republic | 0.2% | 12K |
133. | Costa Rica | 0.2% | 10K |
134. | Guinea Bissau | 0.2% | 5K |
135. | Jamaica | 0.2% | 5K |
136. | Mauritius | 0.2% | 3K |
137. | East Timor | 0.2% | 2.5K |
138. | Bangladesh | 0.1% | 240K |
139. | Nigeria | 0.1% | 230K |
140. | Democratic Republic Of Congo | 0.1% | 140K |
141. | Ethiopia | 0.1% | 140K |
142. | South Africa | 0.1% | 85K |
143. | Uganda | 0.1% | 60K |
144. | Yemen | 0.1% | 45K |
145. | Cameroon | 0.1% | 40K |
146. | Ivory Coast | 0.1% | 30K |
147. | Kenya | 0.1% | 30K |
148. | Mali | 0.1% | 25K |
149. | Madagascar | 0.1% | 25K |
150. | Senegal | 0.1% | 20K |
151. | Somalia | 0.1% | 20K |
152. | Zambia | 0.1% | 20K |
153. | Ghana | 0.1% | 18K |
154. | Benin | 0.1% | 15K |
155. | Guinea | 0.1% | 15K |
156. | Malawi | 0.1% | 15K |
157. | Niger | 0.1% | 15K |
158. | Burkina Faso | 0.1% | 14K |
159. | Sierra Leone | 0.1% | 10K |
160. | Togo | 0.1% | 10K |
161. | Lesotho | 0.1% | 2.2K |
162. | Equatorial Guinea | 0.1% | 1.5K |
163. | Iceland | 0.1% | 300 |
164. | Mozambique | < 0.1% | 15K |
165. | Papua New Guinea | < 0.1% | 4K |
166. | Liberia | < 0.1% | 2.2K |
167. | Gambia | < 0.1% | 1K |
168. | Haiti | < 0.1% | 200 |
Military Size By Country From Highest To Lowest
The figures account for the total military size of each country including reserves and paramilitary personnel. The numbers are approximated to 5% degree of error.
# | Country | Army Size |
---|---|---|
1. | North Korea | 8M |
2. | South Korea | 7M |
3. | India | 5.2M |
4. | Vietnam | 5M |
5. | China | 4M |
6. | Russia | 3.7M |
7. | Brazil | 2.2M |
8. | United States | 2.2M |
9. | Taiwan | 1.8M |
10. | Pakistan | 1.5M |
11. | Egypt | 1.3M |
12. | Ukraine | 1.3M |
13. | Indonesia | 1.1M |
14. | Cuba | 1.1M |
15. | Iran | 1M |
16. | Turkey | 900K |
17. | Thailand | 700K |
18. | Colombia | 530K |
19. | Myanmar | 520K |
20. | Azerbaijan | 480K |
21. | Algeria | 475K |
22. | Belarus | 450K |
23. | Malaysia | 440K |
24. | Mexico | 415K |
25. | Morocco | 400K |
26. | France | 390K |
27. | Greece | 375K |
28. | Italy | 370K |
29. | Sri Lanka | 360K |
30. | Venezuela | 360K |
31. | Peru | 350K |
32. | Iraq | 350K |
33. | Philippines | 340K |
34. | Eritrea | 325K |
35. | Japan | 320K |
36. | Singapore | 315K |
37. | Finland | 300K |
38. | Syria | 275K |
39. | Armenia | 270K |
40. | Portugal | 270K |
41. | Saudi Arabia | 260K |
42. | Germany | 240K |
43. | Bangladesh | 240K |
44. | United Kingdom | 230K |
45. | Nigeria | 230K |
46. | Switzerland | 220K |
47. | Sudan | 215K |
48. | Spain | 215K |
49. | Paraguay | 200K |
50. | Cambodia | 200K |
51. | Poland | 200K |
52. | Afghanistan | 200K |
53. | South Sudan | 190K |
54. | Jordan | 185K |
55. | Romania | 180K |
56. | Chile | 170K |
57. | Mongolia | 160K |
58. | Ecuador | 160K |
59. | Austria | 150K |
60. | Democratic Republic Of Congo | 140K |
61. | Ethiopia | 140K |
62. | Laos | 135K |
63. | Angola | 120K |
64. | Nepal | 115K |
65. | Canada | 115K |
66. | Guatemala | 110K |
67. | Tanzania | 110K |
68. | Argentina | 105K |
69. | Australia | 95K |
70. | Lebanon | 85K |
71. | Serbia | 85K |
72. | Honduras | 85K |
73. | South Africa | 85K |
74. | Dominican Republic | 75K |
75. | Bolivia | 75K |
76. | Kazakhstan | 75K |
77. | Cyprus | 70K |
78. | Norway | 70K |
79. | Uzbekistan | 70K |
80. | Moldova | 65K |
81. | United Arab Emirates | 65K |
82. | Denmark | 60K |
83. | Hungary | 60K |
84. | Burundi | 60K |
85. | Uganda | 60K |
86. | El Salvador | 55K |
87. | Sweden | 55K |
88. | Zimbabwe | 55K |
89. | Kuwait | 50K |
90. | Oman | 50K |
91. | Tunisia | 50K |
92. | Netherlands | 50K |
93. | Chad | 50K |
94. | Lithuania | 45K |
95. | Turkmenistan | 45K |
96. | Bulgaria | 45K |
97. | Yemen | 45K |
98. | Croatia | 40K |
99. | Cameroon | 40K |
100. | Rwanda | 37K |
101. | Belgium | 35K |
102. | Georgia | 30K |
103. | Panama | 30K |
104. | Ivory Coast | 30K |
105. | Kenya | 30K |
106. | Estonia | 25K |
107. | Latvia | 25K |
108. | North Macedonia | 25K |
109. | Qatar | 25K |
110. | Uruguay | 25K |
111. | Mauritania | 25K |
112. | Kyrgyzstan | 25K |
113. | Czech Republic | 25K |
114. | Mali | 25K |
115. | Madagascar | 25K |
116. | Bahrain | 22K |
117. | Tajikistan | 20K |
118. | Senegal | 20K |
119. | Somalia | 20K |
120. | Zambia | 20K |
121. | Ghana | 18K |
122. | Namibia | 17K |
123. | Slovakia | 17K |
124. | Montenegro | 15K |
125. | Djibouti | 15K |
126. | Slovenia | 15K |
127. | Bosnia and Herzegovina | 15K |
128. | Ireland | 15K |
129. | New Zealand | 15K |
130. | Nicaragua | 15K |
131. | Benin | 15K |
132. | Guinea | 15K |
133. | Malawi | 15K |
134. | Niger | 15K |
135. | Mozambique | 15K |
136. | Burkina Faso | 14K |
137. | Republic Of Congo | 13K |
138. | Central African Republic | 12K |
139. | Brunei | 10K |
140. | Fiji | 10K |
141. | Botswana | 10K |
142. | Costa Rica | 10K |
143. | Sierra Leone | 10K |
144. | Togo | 10K |
145. | Gabon | 8K |
146. | Albania | 8K |
147. | Guinea Bissau | 5K |
148. | Jamaica | 5K |
149. | Guyana | 4.5K |
150. | Trinidad and Tobago | 4.5K |
151. | Papua New Guinea | 4K |
152. | Belize | 3K |
153. | Mauritius | 3K |
154. | Malta | 2.5K |
155. | East Timor | 2.5K |
156. | Lesotho | 2.2K |
157. | Liberia | 2.2K |
158. | Suriname | 2K |
159. | Luxembourg | 2K |
160. | Barbados | 1.5K |
161. | Bahamas | 1.5K |
162. | Cape Verde | 1.5K |
163. | Equatorial Guinea | 1.5K |
164. | Gambia | 1K |
165. | Seychelles | 450 |
166. | Antigua and Barbuda | 300 |
167. | Iceland | 300 |
168. | Haiti | 200 |